Trends as of 07-Dec-2025 at 3:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 3:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.7 | 0.0 | 2.3 | N | 33 | 28.8 | 30.317 | 0.00 |
| 5 minutes ago | 58.2 | 0.0 | 0.0 | N | 33 | 29.2 | 30.312 | 0.00 |
| 10 minutes ago | 58.1 | 0.0 | 0.0 | NNW | 33 | 29.1 | 30.313 | 0.00 |
| 15 minutes ago | 58.4 | 0.0 | 0.0 | NNW | 32 | 28.6 | 30.313 | 0.00 |
| 20 minutes ago | 58.4 | 0.0 | 0.0 | ENE | 33 | 29.4 | 30.312 | 0.00 |
| 30 minutes ago | 58.3 | 0.0 | 0.0 | N | 31 | 27.7 | 30.312 | 0.00 |
| 45 minutes ago | 58.4 | 0.0 | 0.0 | NNW | 32 | 28.6 | 30.310 | 0.00 |
| 60 minutes ago | 58.4 | 0.0 | 0.0 | N | 33 | 29.4 | 30.308 | 0.00 |
| 75 minutes ago | 58.4 | 0.0 | 2.3 | NNW | 32 | 28.6 | 30.311 | 0.00 |
| 90 minutes ago | 59.2 | 0.0 | 0.0 | ENE | 31 | 28.6 | 30.314 | 0.00 |
| 105 minutes ago | 59.2 | 0.0 | 0.0 | NE | 31 | 28.6 | 30.314 | 0.00 |
| 120 minutes ago | 57.6 | 0.0 | 0.0 | ENE | 31 | 27.2 | 30.312 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 23-Nov-2025 10:41am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.63 in ( 45 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.9 °F at 11:14am | Max > 86 °F | 0 days |
| Yest. | 64.3 °F at 11:42am | Max > 77 °F | 0 days |
| Month | 64.3 °F on 06-Dec-2025 | Warmest day | 50.6 °F on 06-Dec-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 37.6 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.3 °F at 6:39am | Min < 32 °F | 7 days |
| Yest. | 30.0 °F at 11:25pm | Min < 5 °F | 0 days |
| Month | 22.2 °F on 05-Dec-2025 | Coldest day | 35.9 °F on 03-Dec-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 25.5 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.250 inHg at 12:00am | Today | 26.3 °F at 6:39am |
| Yest. | 30.130 inHg at 2:46pm | Yest. | 30.0 °F at 11:25pm |
| Month | 29.967 inHg on 03-Dec-2025 | Month | 22.2 °F on 05-Dec-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.066 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 594 W/m2 at 11:29am | Today | 2.9 index at 11:27am |
| Yest. | 601.0 W/m2 at 11:30am | Yest. | 3.0 index at 11:29am |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph NE | |
| Gust | 1.0 mph NE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph NE at 12:08pm | |
| Yest. | 11.5 mph at 12:52pm | |
| Month | 29.0 mph on 03-Dec-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph NNE at 1:10pm | |
| Yest. | 6.3 mph at 12:48pm | |
| Month | 18.8 mph on 02-Dec-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 0.21 miles | |
| Month | 31.78 miles | |
| Year | 7847.20 miles | |

