Trends as of 07-Sep-2026 at 3:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Sep-2026 3:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.7 | 1.2 | 2.3 | W | 94 | 55.0 | 29.954 | 0.00 |
| 5 minutes ago | 56.6 | 1.2 | 2.3 | W | 94 | 54.9 | 29.957 | 0.00 |
| 10 minutes ago | 56.7 | 1.2 | 2.3 | WNW | 94 | 55.0 | 29.959 | 0.00 |
| 15 minutes ago | 56.7 | 0.0 | 1.2 | WNW | 94 | 55.0 | 29.960 | 0.00 |
| 20 minutes ago | 56.8 | 2.3 | 3.5 | WNW | 94 | 55.1 | 29.959 | 0.00 |
| 30 minutes ago | 56.8 | 1.2 | 2.3 | W | 93 | 54.8 | 29.957 | 0.00 |
| 45 minutes ago | 56.8 | 2.3 | 3.5 | WNW | 93 | 54.8 | 29.955 | 0.00 |
| 60 minutes ago | 56.7 | 2.3 | 3.5 | WNW | 93 | 54.7 | 29.956 | 0.00 |
| 75 minutes ago | 56.9 | 1.2 | 2.3 | WSW | 93 | 54.9 | 29.957 | 0.00 |
| 90 minutes ago | 57.1 | 1.2 | 2.3 | WSW | 93 | 55.1 | 29.952 | 0.00 |
| 105 minutes ago | 57.0 | 2.3 | 3.5 | WNW | 93 | 55.0 | 29.953 | 0.00 |
| 120 minutes ago | 56.8 | 1.2 | 3.5 | WSW | 94 | 55.1 | 29.954 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 06-Sep-2026 7:16pm |
| Yest. | 1.16 in | Week | 1.16 in over last 7 days. |
| Month | 1.16 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 8.33 in ( 22 rain days this year) | Year | 5.99 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.1 °F at 1:58am | Max > 86 °F | 0 days |
| Yest. | 61.4 °F at 3:56am | Max > 77 °F | 0 days |
| Month | 75.2 °F on 03-Sep-2026 | Warmest day | 68.3 °F on 03-Sep-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 60.8 °F on 06-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.5 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 54.7 °F at 1:49pm | Min < 5 °F | 0 days |
| Month | 45.3 °F on 01-Sep-2026 | Coldest day | 56.7 °F on 06-Sep-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 53.4 °F on 02-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.943 inHg at 12:18am | Today | 56.5 °F at 12:00am |
| Yest. | 29.848 inHg at 5:48am | Yest. | 54.7 °F at 1:49pm |
| Month | 29.756 inHg on 04-Sep-2026 | Month | 44.7 °F on 01-Sep-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.024 in | Yest. | 1.16 in |
| Month | 1.19 in | Month | 1.16 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 299.0 W/m2 at 3:08pm | Yest. | 2.9 index at 3:08pm |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WNW at 12:46am | |
| Yest. | 9.2 mph at 9:35pm | |
| Month | 23.0 mph on 01-Sep-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph NW at 1:03am | |
| Yest. | 5.8 mph at 9:34pm | |
| Month | 14.1 mph on 05-Sep-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 6.90 miles | |
| Month | 571.51 miles | |
| Year | 7848.50 miles | |

