Trends as of 23-Oct-2026 at 2:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Oct-2026 2:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.2 | 2.3 | 5.8 | WSW | 91 | 37.8 | 30.012 | 0.00 |
| 5 minutes ago | 40.2 | 1.2 | 2.3 | WSW | 91 | 37.8 | 30.013 | 0.00 |
| 10 minutes ago | 40.2 | 2.3 | 3.5 | SW | 91 | 37.8 | 30.013 | 0.00 |
| 15 minutes ago | 40.2 | 3.5 | 8.1 | W | 91 | 37.8 | 30.014 | 0.00 |
| 20 minutes ago | 40.2 | 1.2 | 2.3 | WNW | 91 | 37.8 | 30.010 | 0.00 |
| 30 minutes ago | 40.2 | 3.5 | 5.8 | WNW | 92 | 38.0 | 30.003 | 0.00 |
| 45 minutes ago | 40.1 | 2.3 | 3.5 | WNW | 92 | 38.0 | 29.997 | 0.00 |
| 60 minutes ago | 40.1 | 3.5 | 5.8 | W | 92 | 38.0 | 30.002 | 0.00 |
| 75 minutes ago | 39.9 | 5.8 | 9.2 | WNW | 92 | 37.8 | 30.004 | 0.00 |
| 90 minutes ago | 39.8 | 3.5 | 5.8 | WNW | 92 | 37.7 | 30.001 | 0.00 |
| 105 minutes ago | 39.8 | 2.3 | 6.9 | W | 93 | 37.9 | 30.001 | 0.00 |
| 120 minutes ago | 39.6 | 5.8 | 6.9 | WNW | 93 | 37.7 | 30.003 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-Oct-2026 3:06pm |
| Yest. | 0.21 in | Week | 0.27 in over last 7 days. |
| Month | 1.56 in (5 rain days this month) | Month | 1.44 in last month. |
| Year | 1.56 in ( 30 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.2 °F at 2:08am | Max > 86 °F | 0 days |
| Yest. | 49.3 °F at 12:28am | Max > 77 °F | 0 days |
| Month | 78.6 °F on 08-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.0 °F at 12:01am | Min < 32 °F | 0 days |
| Yest. | 37.8 °F at 7:34pm | Min < 5 °F | 0 days |
| Month | 33.1 °F on 14-Oct-2026 | Coldest day | 41.9 °F on 13-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 36.1 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.995 inHg at 1:51am | Today | 34.8 °F at 1:28am |
| Yest. | 29.781 inHg at 5:02am | Yest. | 30.0 °F at 6:21pm |
| Month | 29.317 inHg on 11-Oct-2026 | Month | 27.0 °F on 13-Oct-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.066 in | Yest. | 0.21 in |
| Month | 2.27 in | Month | 1.56 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:01am | Today | 0.0 index at 12:01am |
| Yest. | 933.0 W/m2 at 12:11pm | Yest. | 5.9 index at 12:24pm |
Wind Data
| CURRENT |
|
|
| Now | 2.6 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph WNW at 12:32am | |
| Yest. | 25.3 mph at 12:23am | |
| Month | 25.0 mph on 22-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph WNW at 1:28am | |
| Yest. | 14.7 mph at 3:45pm | |
| Month | 16.6 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 8.89 miles | |
| Month | 1644.88 miles | |
| Year | 10795.32 miles | |

