Trends as of 21-Jan-2026 at 11:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2026 11:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.8 | 0.0 | 0.0 | NE | 53 | 25.0 | 30.122 | 0.00 |
| 5 minutes ago | 40.8 | 0.0 | 0.0 | NE | 51 | 24.0 | 30.124 | 0.00 |
| 10 minutes ago | 40.7 | 0.0 | 0.0 | NE | 51 | 24.0 | 30.126 | 0.00 |
| 15 minutes ago | 40.6 | 0.0 | 0.0 | NE | 52 | 24.3 | 30.128 | 0.00 |
| 20 minutes ago | 40.4 | 0.0 | 0.0 | NE | 51 | 23.7 | 30.129 | 0.00 |
| 30 minutes ago | 40.3 | 0.0 | 0.0 | NE | 53 | 24.5 | 30.138 | 0.00 |
| 45 minutes ago | 40.4 | 0.0 | 0.0 | NE | 54 | 25.1 | 30.145 | 0.00 |
| 60 minutes ago | 40.6 | 0.0 | 0.0 | W | 52 | 24.3 | 30.150 | 0.00 |
| 75 minutes ago | 41.1 | 0.0 | 0.0 | NE | 52 | 24.8 | 30.140 | 0.00 |
| 90 minutes ago | 40.8 | 0.0 | 0.0 | NE | 54 | 25.4 | 30.153 | 0.00 |
| 105 minutes ago | 41.4 | 0.0 | 0.0 | NE | 53 | 25.5 | 30.155 | 0.00 |
| 120 minutes ago | 42.0 | 0.0 | 0.0 | NE | 51 | 25.2 | 30.161 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.44 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.4 °F at 1:07pm | Max > 86 °F | 0 days |
| Yest. | 58.1 °F at 3:26pm | Max > 77 °F | 0 days |
| Month | 63.4 °F on 18-Jan-2026 | Warmest day | 50.9 °F on 18-Jan-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 45.0 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.4 °F at 4:12am | Min < 32 °F | 15 days |
| Yest. | 21.2 °F at 6:09am | Min < 5 °F | 0 days |
| Month | 19.9 °F on 09-Jan-2026 | Coldest day | 28.7 °F on 09-Jan-2026 |
| Year | 19.9 °F on 09-Jan-2026 | Coldest night | 23.4 °F on 09-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.121 inHg at 11:49pm | Today | 28.4 °F at 4:12am |
| Yest. | 30.275 inHg at 3:05pm | Yest. | 21.2 °F at 6:09am |
| Month | 29.923 inHg on 04-Jan-2026 | Month | 17.3 °F on 08-Jan-2026 |
| Year | 29.923 inHg on 04-Jan-2026 | Year | 17.3 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.067 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 396 W/m2 at 12:34pm | Today | 2.4 index at 12:33pm |
| Yest. | 671.0 W/m2 at 12:38pm | Yest. | 3.4 index at 11:55am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph W at 11:15am | |
| Yest. | 10.4 mph at 12:52pm | |
| Month | 31.0 mph on 01-Jan-2026 | |
| Year | 31.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph WNW at 11:36am | |
| Yest. | 3.8 mph at 11:17am | |
| Month | 20.3 mph on 08-Jan-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 2.34 miles | |
| Month | 730.10 miles | |
| Year | 730.10 miles | |

