Trends as of 21-Oct-2025 at 9:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2025 9:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.8 | 0.0 | 0.0 | ENE | 53 | 30.6 | 30.108 | 0.00 |
5 minutes ago | 46.7 | 0.0 | 0.0 | E | 52 | 30.0 | 30.109 | 0.00 |
10 minutes ago | 46.8 | 0.0 | 0.0 | ENE | 51 | 29.6 | 30.111 | 0.00 |
15 minutes ago | 47.1 | 0.0 | 0.0 | ENE | 50 | 29.4 | 30.113 | 0.00 |
20 minutes ago | 47.5 | 0.0 | 0.0 | ENE | 50 | 29.7 | 30.110 | 0.00 |
30 minutes ago | 48.2 | 0.0 | 0.0 | ENE | 49 | 29.9 | 30.110 | 0.00 |
45 minutes ago | 48.6 | 0.0 | 0.0 | E | 50 | 30.7 | 30.106 | 0.00 |
60 minutes ago | 48.9 | 0.0 | 0.0 | ENE | 48 | 30.0 | 30.106 | 0.00 |
75 minutes ago | 49.9 | 0.0 | 0.0 | NNW | 48 | 31.0 | 30.102 | 0.00 |
90 minutes ago | 51.5 | 0.0 | 0.0 | ENE | 46 | 31.4 | 30.105 | 0.00 |
105 minutes ago | 52.4 | 0.0 | 0.0 | ENE | 42 | 30.0 | 30.106 | 0.00 |
120 minutes ago | 53.1 | 0.0 | 0.0 | ENE | 41 | 30.0 | 30.106 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 15-Oct-2025 10:45am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.42 in (0 rain days this month) | Month | 1.06 in last month. |
Year | 0.42 in ( 35 rain days this year) | Year | 8.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.7 °F at 11:26am | Max > 86 °F | 0 days |
Yest. | 67.8 °F at 3:50pm | Max > 77 °F | 0 days |
Month | 73.4 °F on 08-Oct-2025 | Warmest day | 65.5 °F on 09-Oct-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 59.9 °F on 09-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.2 °F at 6:36am | Min < 32 °F | 11 days |
Yest. | 36.0 °F at 7:31am | Min < 5 °F | 0 days |
Month | 25.9 °F on 12-Oct-2025 | Coldest day | 42.1 °F on 14-Oct-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 31.3 °F on 16-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.096 inHg at 6:31pm | Today | 31.2 °F at 6:36am |
Yest. | 30.138 inHg at 2:04pm | Yest. | 36.0 °F at 7:31am |
Month | 29.672 inHg on 11-Oct-2025 | Month | 25.7 °F on 15-Oct-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.00 in |
Yest. | 0.127 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 925 W/m2 at 2:01pm | Today | 5.5 index at 12:23pm |
Yest. | 780.0 W/m2 at 12:18pm | Yest. | 5.2 index at 12:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph NE at 11:19am | |
Yest. | 12.0 mph at 12:25pm | |
Month | 26.0 mph on 11-Oct-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.6 mph NE at 10:58am | |
Yest. | 8.6 mph at 12:25pm | |
Month | 14.0 mph on 11-Oct-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 17.02 miles | |
Month | 444.94 miles | |
Year | 7235.57 miles |