Trends as of 09-Mar-2026 at 12:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Mar-2026 12:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.1 | 0.0 | 3.5 | N | 27 | 21.6 | 30.023 | 0.00 |
| 5 minutes ago | 55.3 | 0.0 | 0.0 | ENE | 26 | 21.0 | 30.024 | 0.00 |
| 10 minutes ago | 55.0 | 1.2 | 1.2 | NW | 25 | 19.7 | 30.022 | 0.00 |
| 15 minutes ago | 54.4 | 0.0 | 1.2 | N | 25 | 19.3 | 30.024 | 0.00 |
| 20 minutes ago | 54.2 | 0.0 | 0.0 | NE | 24 | 18.2 | 30.024 | 0.00 |
| 30 minutes ago | 54.7 | 2.3 | 10.4 | ENE | 22 | 16.5 | 30.020 | 0.00 |
| 45 minutes ago | 54.7 | 0.0 | 0.0 | NE | 22 | 16.5 | 30.021 | 0.00 |
| 60 minutes ago | 54.3 | 1.2 | 1.2 | N | 21 | 15.2 | 30.023 | 0.00 |
| 75 minutes ago | 54.0 | 0.0 | 5.8 | NE | 24 | 18.0 | 30.025 | 0.00 |
| 90 minutes ago | 53.8 | 0.0 | 3.5 | ENE | 22 | 15.8 | 30.025 | 0.00 |
| 105 minutes ago | 53.8 | 0.0 | 0.0 | E | 22 | 15.8 | 30.025 | 0.00 |
| 120 minutes ago | 53.7 | 0.0 | 1.2 | E | 22 | 15.7 | 30.023 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 2.48 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.4 °F at 12:15pm | Max > 86 °F | 0 days |
| Yest. | 54.9 °F at 4:04pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | 57.1 °F on 01-Mar-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 48.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.7 °F at 6:56am | Min < 32 °F | 8 days |
| Yest. | 27.4 °F at 6:43am | Min < 5 °F | 0 days |
| Month | 24.0 °F on 05-Mar-2026 | Coldest day | 37.9 °F on 06-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 28.7 °F on 06-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.998 inHg at 5:33am | Today | 24.7 °F at 6:56am |
| Yest. | 30.032 inHg at 5:36pm | Yest. | 27.4 °F at 6:43am |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 24.0 °F on 05-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.124 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 807 W/m2 at 11:41am | Today | 5.4 index at 12:17pm |
| Yest. | 874.0 W/m2 at 12:48pm | Yest. | 5.5 index at 12:49pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NE at 11:14am | |
| Yest. | 13.0 mph at 3:29pm | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph E at 11:40am | |
| Yest. | 6.0 mph at 5:31pm | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 1.17 miles | |
| Month | 116.25 miles | |
| Year | 1964.74 miles | |

