Trends as of 26-Aug-2025 at 6:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Aug-2025 6:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.1 | 0.0 | 0.0 | ENE | 86 | 48.0 | 29.919 | 0.00 |
5 minutes ago | 52.1 | 0.0 | 0.0 | ENE | 86 | 48.0 | 29.920 | 0.00 |
10 minutes ago | 51.9 | 0.0 | 0.0 | ENE | 86 | 47.8 | 29.917 | 0.00 |
15 minutes ago | 52.0 | 0.0 | 0.0 | ENE | 84 | 47.3 | 29.915 | 0.00 |
20 minutes ago | 52.2 | 0.0 | 0.0 | ENE | 85 | 47.8 | 29.915 | 0.00 |
30 minutes ago | 52.4 | 0.0 | 0.0 | ENE | 84 | 47.7 | 29.911 | 0.00 |
45 minutes ago | 52.5 | 0.0 | 0.0 | ENE | 85 | 48.1 | 29.907 | 0.00 |
60 minutes ago | 52.7 | 0.0 | 0.0 | E | 83 | 47.7 | 29.902 | 0.00 |
75 minutes ago | 53.1 | 0.0 | 0.0 | E | 82 | 47.7 | 29.898 | 0.00 |
90 minutes ago | 54.2 | 0.0 | 0.0 | E | 81 | 48.5 | 29.888 | 0.00 |
105 minutes ago | 54.9 | 0.0 | 0.0 | E | 81 | 49.2 | 29.889 | 0.00 |
120 minutes ago | 55.4 | 0.0 | 0.0 | E | 80 | 49.3 | 29.891 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 25-Aug-2025 10:16am |
Yest. | 0.08 in | Week | 0.08 in over last 7 days. |
Month | 0.13 in (1 rain day this month) | Month | 0.29 in last month. |
Year | 5.28 in ( 23 rain days this year) | Year | 7.87 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.0 °F at 12:49am | Max > 86 °F | 4 days |
Yest. | 81.1 °F at 11:19am | Max > 77 °F | 24 days |
Month | 89.1 °F on 12-Aug-2025 | Warmest day | 80.1 °F on 12-Aug-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 68.9 °F on 08-Aug-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.9 °F at 6:40am | Min < 32 °F | 0 days |
Yest. | 51.3 °F at 6:27am | Min < 5 °F | 0 days |
Month | 40.5 °F on 17-Aug-2025 | Coldest day | 67.3 °F on 25-Aug-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 55.2 °F on 17-Aug-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.887 inHg at 4:24am | Today | 51.9 °F at 6:40am |
Yest. | 29.845 inHg at 4:01pm | Yest. | 51.2 °F at 6:27am |
Month | 29.737 inHg on 14-Aug-2025 | Month | 40.5 °F on 17-Aug-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.087 in | Yest. | 0.08 in |
Month | 4.35 in | Month | 0.13 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 21 W/m2 at 6:54am | Today | 0.0 index at 12:00am |
Yest. | 1179.0 W/m2 at 1:03pm | Yest. | 9.7 index at 12:58pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph WNW at 10:54am | |
Yest. | 19.6 mph at 10:54am | |
Month | 19.0 mph on 24-Aug-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph E at 11:35am | |
Yest. | 11.5 mph at 11:35am | |
Month | 14.7 mph on 06-Aug-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 214.30 miles | |
Year | 6389.57 miles |